Planarco construcciones proporciona servicios de gerenciamiento y ejecución de obras para proyectos de propiedad horizontal y obras industriales de gran escala, a nivel nacional e internacional.
Oficinas, laboratorios, vestuarios y depósitos. Ramallo. Pcia. de Buenos Aires. Año 2009.
Construcciones Argentinas S.A. - Sener Ingeniería y Sistemas Argentina S.A Repotencialización Central Termoeléctrica “Gdor. Arturo Zanichelli”. Obra “Pedestal Turbina de Vapor” Pilar. Pcia. de Córdoba. Año 2010
Estructura para Cintas Inferiores y Superiores de los Silos diarios de Granos. Fabricación y montaje de 50 toneladas de estructuras metálicas necesarias para el soporte de las cintas transportadoras de los silos diarios. Timbúes. Pcia. de Santa Fe.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Configuration`.`id`, `Configuration`.`title_header_home`, `Configuration`.`description_header_home`, `Configuration`.`link_header_home`, `Configuration`.`footer_contact_data`, `Configuration`.`product_style_id`, `Configuration`.`menu_in_image`, `Configuration`.`facebook_text` FROM `ga000824_newplan`.`configurations` AS `Configuration` WHERE 1 = 1 ORDER BY `Configuration`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `BrwFile`.`id`, `BrwFile`.`name`, `BrwFile`.`record_id`, `BrwFile`.`model`, `BrwFile`.`description`, `BrwFile`.`category_code`, `BrwFile`.`order`, `BrwFile`.`created`, `BrwFile`.`modified` FROM `ga000824_newplan`.`brw_files` AS `BrwFile` WHERE `BrwFile`.`model` = 'Configuration' AND `BrwFile`.`record_id` = (1) | 0 | 0 | 0 | |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `ga000824_newplan`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Configuration' AND `BrwImage`.`record_id` = (1) | 3 | 3 | 0 | |
SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`sort`, `Social`.`created`, `Social`.`modified` FROM `ga000824_newplan`.`socials` AS `Social` WHERE `Social`.`enabled` = '1' ORDER BY `Social`.`sort` ASC | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `ga000824_newplan`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'institucional' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 1 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `ga000824_newplan`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'productos' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `ga000824_newplan`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'novedades' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `Page`.`id`, `Page`.`title`, `Page`.`abstract`, `Page`.`text`, `Page`.`link_youtube`, `Page`.`enabled`, `Page`.`created`, `Page`.`modified` FROM `ga000824_newplan`.`pages` AS `Page` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 1 | |
SELECT `BrwFile`.`id`, `BrwFile`.`name`, `BrwFile`.`record_id`, `BrwFile`.`model`, `BrwFile`.`description`, `BrwFile`.`category_code`, `BrwFile`.`order`, `BrwFile`.`created`, `BrwFile`.`modified` FROM `ga000824_newplan`.`brw_files` AS `BrwFile` WHERE `BrwFile`.`model` = 'Page' AND `BrwFile`.`record_id` = (1) | 1 | 1 | 1 | |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `ga000824_newplan`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Page' AND `BrwImage`.`record_id` = (1) | 1 | 1 | 1 | |
SELECT `Post`.`id`, `Post`.`title`, `Post`.`abstract`, `Post`.`link_youtube`, `Post`.`text`, `Post`.`publication_date`, `Post`.`has_publicationend`, `Post`.`publication_date_end`, `Post`.`enabled`, `Post`.`highlighted`, `Post`.`has_category`, `Post`.`post_category_id`, `Post`.`created`, `Post`.`modified` FROM `ga000824_newplan`.`posts` AS `Post` WHERE `Post`.`enabled` = '1' AND `Post`.`highlighted` = '1' AND `Post`.`publication_date` <= '2024-12-12' AND ((`Post`.`has_publicationend` = '0') OR (`Post`.`publication_date_end` >= '2024-12-12')) ORDER BY `Post`.`publication_date` desc, `Post`.`id` desc LIMIT 3 | 0 | 0 | 1 | maybe slow |
SELECT `Product`.`id`, `Product`.`name`, `Product`.`sort`, `Product`.`abstract`, `Product`.`description`, `Product`.`link_youtube`, `Product`.`has_price`, `Product`.`price`, `Product`.`enabled`, `Product`.`highlighted`, `Product`.`has_category`, `Product`.`product_category_id`, `Product`.`industrial_work`, `Product`.`created`, `Product`.`modified` FROM `ga000824_newplan`.`products` AS `Product` WHERE `Product`.`enabled` = '1' AND `Product`.`highlighted` = '1' ORDER BY `Product`.`sort` asc LIMIT 3 | 3 | 3 | 1 | maybe slow |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `ga000824_newplan`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Product' AND `BrwImage`.`record_id` IN (31, 32, 36) | 3 | 3 | 1 | maybe slow |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `ga000824_newplan`.`main_sections` AS `MainSection` WHERE `MainSection`.`enabled` = '1' ORDER BY `sort` ASC | 3 | 3 | 1 | maybe slow |
SELECT `Slider`.`id`, `Slider`.`sort`, `Slider`.`slide_title`, `Slider`.`slide_subtitle`, `Slider`.`enlace`, `Slider`.`enabled`, `Slider`.`open_in_new_window`, `Slider`.`created`, `Slider`.`modified` FROM `ga000824_newplan`.`sliders` AS `Slider` WHERE `Slider`.`enabled` = '1' ORDER BY `Slider`.`sort` asc | 1 | 1 | 1 | |
SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `ga000824_newplan`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Slider' AND `BrwImage`.`record_id` = (8) | 1 | 1 | 1 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `ga000824_newplan`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'institucional' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `ga000824_newplan`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'productos' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 | |
SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `ga000824_newplan`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'novedades' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 0 |
3 duplicate queries run.
Peak Memory Use 6.21 MB
Message | Memory use |
---|---|
Component initialization | 1.59 MB |
Controller action start | 2.96 MB |
Controller render start | 3.81 MB |
View render complete | 4.36 MB |
Total Request Time: 777 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 220.40 | |
Event: Controller.initialize | 162.23 | |
Event: Controller.startup | 2.28 | |
Controller action | 222.14 | |
Event: Controller.beforeRender | 20.21 | |
» Processing toolbar data | 20.07 | |
Rendering View | 58.99 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Pages/home.ctp | 25.03 | |
» » Rendering APP/View/Elements//institutional/highlighted.ctp | 2.66 | |
» » Rendering APP/View/Elements//product/highlighted.ctp #2 | 12.89 | |
» » » Rendering APP/View/Elements/product/item.ctp | 2.80 | |
» » » Rendering APP/View/Elements/product/item.ctp #2 | 1.96 | |
» » » Rendering APP/View/Elements/product/item.ctp #3 | 1.85 | |
» » Rendering APP/View/Elements//post/highlighted.ctp #3 | 2.12 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 27.60 | |
» » Rendering APP/View/Elements/logo.ctp | 2.39 | |
» » Rendering APP/View/Elements/menu.ctp | 12.20 | |
» » Rendering APP/View/Elements/ie7_warning.ctp | 1.90 | |
» » Rendering APP/View/Elements/menu.ctp #2 | 2.53 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/ga000824/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/ga000824/public_html/app/Lib/ |
CACHE | /home/ga000824/public_html/app/tmp/cache/ |
CAKE | /home/ga000824/public_html/lib/2.7.5/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/ga000824/public_html/lib/2.7.5 |
CORE_PATH | /home/ga000824/public_html/lib/2.7.5/ |
CAKE_VERSION | 2.7.5 |
CSS | /home/ga000824/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://planarco.com.ar |
IMAGES | /home/ga000824/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/ga000824/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/ga000824/public_html/app/tmp/logs/ |
ROOT | /home/ga000824/public_html |
TESTS | /home/ga000824/public_html/app/Test/ |
TMP | /home/ga000824/public_html/app/tmp/ |
VENDORS | /home/ga000824/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/ga000824/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.38 |
Phprc | /home/ga000824/etc/php.ini |
Php Fcgi Children | 3 |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Pwd | /opt/apache/cgi-sys/ga000824 |
Shlvl | 0 |
Php Fcgi Max Requests | 500 |
Orig Script Name | /cgi-sys/php-55 |
Orig Path Translated | /home/ga000824/public_html/app/webroot/index.php |
Orig Path Info | /app/webroot/index.php |
Orig Script Filename | /opt/apache/cgi-sys/ga000824/php-55 |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/index.php |
Remote Port | 59240 |
Script Filename | /home/ga000824/public_html/app/webroot/index.php |
Server Admin | webmaster@planarco.com.ar |
Context Document Root | /opt/apache/cgi-sys/ga000824/ |
Context Prefix | /cgi-sys/ |
Request Scheme | http |
Document Root | /home/ga000824/public_html |
Remote Addr | 18.97.14.84 |
Server Port | 80 |
Server Addr | 200.58.110.201 |
Server Name | planarco.com.ar |
Server Software | Apache |
Server Signature | |
Http Connection | Keep-Alive |
Http Host | planarco.com.ar |
Http Accept Encoding | br,gzip |
Http If Modified Since | Sun, 10 Nov 2024 09:52:27 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Script Uri | http://planarco.com.ar/ |
Script Url | / |
Geoip Postal Code | 02139 |
Geoip Longitude | -71.102798 |
Geoip Latitude | 42.364601 |
Geoip Area Code | 617 |
Geoip Metro Code | 506 |
Geoip Dma Code | 506 |
Geoip City | Cambridge |
Geoip Region Name | Massachusetts |
Geoip Region | MA |
Geoip Country Name | United States |
Geoip Country Code | US |
Geoip Continent Code | NA |
Geoip Addr | 18.97.14.84 |
Unique Id | Z1uBF9k6odZSDZE5_6AbxAAAAH0 |
Redirect Status | 200 |
Redirect Handler | x-httpd-php5-5 |
Redirect Script Uri | http://planarco.com.ar/ |
Redirect Script Url | / |
Redirect Geoip Postal Code | 02139 |
Redirect Geoip Longitude | -71.102798 |
Redirect Geoip Latitude | 42.364601 |
Redirect Geoip Area Code | 617 |
Redirect Geoip Metro Code | 506 |
Redirect Geoip Dma Code | 506 |
Redirect Geoip City | Cambridge |
Redirect Geoip Region Name | Massachusetts |
Redirect Geoip Region | MA |
Redirect Geoip Country Name | United States |
Redirect Geoip Country Code | US |
Redirect Geoip Continent Code | NA |
Redirect Geoip Addr | 18.97.14.84 |
Redirect Unique Id | Z1uBF9k6odZSDZE5_6AbxAAAAH0 |
Redirect Redirect Status | 200 |
Redirect Redirect Script Uri | http://planarco.com.ar/ |
Redirect Redirect Script Url | / |
Redirect Redirect Geoip Postal Code | 02139 |
Redirect Redirect Geoip Longitude | -71.102798 |
Redirect Redirect Geoip Latitude | 42.364601 |
Redirect Redirect Geoip Area Code | 617 |
Redirect Redirect Geoip Metro Code | 506 |
Redirect Redirect Geoip Dma Code | 506 |
Redirect Redirect Geoip City | Cambridge |
Redirect Redirect Geoip Region Name | Massachusetts |
Redirect Redirect Geoip Region | MA |
Redirect Redirect Geoip Country Name | United States |
Redirect Redirect Geoip Country Code | US |
Redirect Redirect Geoip Continent Code | NA |
Redirect Redirect Geoip Addr | 18.97.14.84 |
Redirect Redirect Unique Id | Z1uBF9k6odZSDZE5_6AbxAAAAH0 |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1734050071.76 |
Request Time | 1734050071 |
Argc | 0 |